Cuenta Contacto
Tu carrito
Envío con DPD y FedEx
¿Dudas? Pregunte a la IA

HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW

HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
36 mes
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
6.087,24 €
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16inch 64GB 2x32GB 1TB RTX PRO BLACKWELL 3000 12GB W11P 3YW — Genuine HP product supplied by DistriNode.Available with live stock, verified product data, official manufacturer warranty and B2B pricing — order online at DistriNode.... Leer más
Stock AgotadoSin stock Código 1714071 Marca HP Modelo 98L64ET#ABB Garantía 3 años
CategoríaPortátiles

Envíos y devoluciones

HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16inch 64GB 2x32GB 1TB RTX PRO BLACKWELL 3000 12GB W11P 3YW — Genuine HP product supplied by DistriNode.

Available with live stock, verified product data, official manufacturer warranty and B2B pricing — order online at DistriNode.

Especificaciones
Almacenamiento
1 TB SSD - NVMe
Almacenamiento
64 GB DDR5 (2 x 32 GB)
Batería
8-cell
Brillo de pantalla
400 cd/m²
Capacidad total de almacenamiento
1 TB
Categoría
Laptops & Notebooks
Color
Meteor silver
Color del producto
Blue
Diagonal de pantalla
16"
Dimensiones (An x Al x P)
35.9 cm x 24.9 cm x 2.7 cm
Dispositivo de entrada
Keyboard, touchpad
Estándar wifi superior
Wi-Fi 7 (802.11be)
Fabricante de la GPU integrada
Intel
Familia de procesador
Intel Core Ultra 9
Frecuencia de reloj de la memoria
5600 MHz
Gráficos
NVIDIA RTX PRO 3000 Blackwell / Intel Graphics - up to 8 TOPS
Hilos del procesador
24
Interfaz del SSD
PCI Express 5.0
Localización
Language: English / region: Europe
Marca
HP
Memoria de vídeo
12 GB GDDR7 SDRAM
Microsoft Copilot
Yes
Modelo
98L64ET#ABB
Modelo de tarjeta gráfica integrada
Intel Graphics
Modelo del procesador
285HX
MPN
98L64ET#ABB
Normas medioambientales
TCO Certified, generation 10, for notebooks, ENERGY STAR Qualified
Núcleos del procesador
24
NVMe
Yes
Pantalla
16" 2560 x 1600 / 2.5K
Peso
2.43 kg
Potencia del adaptador de CA
280 W
Procesador
Intel Core Ultra 9 (Series 2) - 285HX up to 5.5 GHz / 40 MB Cache
Programa de venta del fabricante
HP Smart Buy
Redes
802.11a/b/g/n/ac/ax/be, Bluetooth 5.4, 2.5 Gigabit Ethernet
Resolución
1920 x 1200
Resolución de pantalla
2560 x 1600 pixels
Retroiluminación del teclado
Yes
Seguridad
Fingerprint reader
Sistema operativo
Win 11 Pro - English
Tamaño
16 inch
Tarjeta gráfica integrada
Yes
Teclado
International English
Teclado numérico
Yes
Tecnología de plataforma
Intel vPro Platform
Tipo de HD
WQXGA
Tipo de panel
IPS
Tipo de producto
Mobile workstation - AI PC, AI Workstation
Unidad de procesamiento neuronal (NPU)
Intel AI Boost - up to 13 TOPS
Versión de Bluetooth
5.4
Webcam integrada
Yes
Historial de precios de los últimos 6 meses
HP ZBook Fury G1i 16 Intel Core Ultra 9 285HX 16 pulgadas 64 GB 2x32 GB 1 TB RTX PRO BLACKWELL 3000 12 GB W11P 3YW
Actual
6.087,24 €
Mínimo
6.087,24 €
Máximo
6.087,24 €
Variación 24 h
0,00 €   0%
Semana
0,00 €   0%
Mes
—   

Escribir una opinión

Valoración *
Tu nombre se mostrará públicamente: puedes usar un apodo. Invitamos a los compradores a escribir opiniones; las revisamos antes de publicarlas y publicamos también las críticas.

Misma serie y alternativas

Productos populares en esta categoría

Vendedor: UAB KUR LT · Laisvės pr. 125A, LT-06118 Vilna, Lituania · Código de empresa 303192950 · NIF-IVA UE LT100008198612 · Envío desde la UE (Lituania)
WhatsApp
Messenger
Hola, soy el asistente de IA de DistriNode. Puedo ayudarte a encontrar productos, comparar opciones, crear presupuestos en PDF o abrir solicitudes de soporte.
Todas las categorías